PDRacer World Championship Score Card 2014


Hull Skipper Heat 1 Lap 1 H1 Final H2 Lap 1 H2 Final Final Score Place
Starters 9 9
Finishers 7 8
287 Dave Sanborn 1 1 1 2 3 1
759 Malcolm Greig 4 3 2 3 6 2
646 Patrick "Cajun Man" 5 5 3 1 6 2
884 Rick Landerville 6 2 5 4 6 2
100 Dave Gray 3 6 4 5 11 5
296 Gordo Barcomb 2 4 8 8 12 6
883 David Wearden DNF DNF 8 6 6 14 7
880 Warren Fortenberry 7 7 7 7 14 7
634 Roy Thomas 8 DNF 8 9 DNF 9 17 9
104 Scott Widmier DNS     DNS    
869 Chuck Pierce DNS     DNS    
136 Unclaimed DNS     DNS